Thank you to everyone who joined us
for our 3rd annual 5K run/walk in the park!
The event raised over $5,300 to support the Onion Creek Trail re-route project. We are so thankful for all of the participants, sponsors, partners, and volunteers who made this event possible.
Save the date for the 2022 race on November 12!
for our 3rd annual 5K run/walk in the park!
The event raised over $5,300 to support the Onion Creek Trail re-route project. We are so thankful for all of the participants, sponsors, partners, and volunteers who made this event possible.
Save the date for the 2022 race on November 12!
Race results are below:
Last | First | Bib | Time |
Przybyla | Matthew | 91 | 00:18:32 |
Levin | Corey | 46 | 00:19:09 |
Hunter | Aaron | 11 | 00:19:34 |
Hornbuckle | Sydney | 110 | 00:21:23 |
Bondoc | Isaac | 21 | 00:21:24 |
Hernandez | Brian | 96 | 00:21:49 |
Mullarky | Bill | 68 | 00:21:57 |
Bothwell | Kenneth | 35 | 00:21:58 |
Legeer | Eric | 2 | 00:22:00 |
Legeer | Heather | 1 | 00:22:43 |
Stalvey | Katie | 114 | 00:23:07 |
Linwood | Jeff | 55 | 00:23:13 |
Romero | Dana | 33 | 00:23:19 |
West | Jeremy | 70 | 00:23:25 |
Hanrahan | Daniel | 3 | 00:23:46 |
Stinson | Mike | 95 | 00:24:18 |
Abrigo | Sebastian | 27 | 00:24:25 |
Carreira | Tara | 15 | 00:24:37 |
McCann | Drew | 23 | 00:24:43 |
Linwood | Clover | 54 | 00:24:45 |
Ramos | Cecilia | 4 | 00:24:50 |
Yang | Michael | 28 | 00:24:56 |
Moulton | Ben | 63 | 00:25:05 |
Ream | Jen | 19 | 00:25:11 |
Rougeron | Marc | 99 | 00:25:17 |
Shotts | Mitchell | 76 | 00:25:50 |
Wood | Michael | 56 | 00:25:55 |
Kotara | Kelsey | 14 | 00:25:59 |
Castro | Anna | 74 | 00:26:11 |
Roberts | Quino | 104 | 00:27:30 |
Guerrero | Jeanette | 26 | 00:27:33 |
Suggs | Elizabeth | 83 | 00:27:41 |
Fernandez | Henry | 92 | 00:27:42 |
Smith | David | 113 | 00:27:48 |
Sell | Kayla | 101 | 00:28:36 |
Moreno | Sydney | 34 | 00:28:55 |
Roberts | Ty | 103 | 00:28:56 |
Hernandez | Angel | 67 | 00:28:58 |
Hammons | Zachary | 112 | 00:29:06 |
Cosgrove | Julia | 42 | 00:29:20 |
Hernandez | Maria | 117 | 00:29:29 |
Winslow | Jessica | 44 | 00:29:35 |
Hildreth | Jessica | 38 | 00:30:31 |
Olson | Grayson | 64 | 00:30:36 |
Cox | Geoff | 62 | 00:30:39 |
Rist | Kristina | 6 | 00:30:55 |
Ferracane | Elisa | 7 | 00:31:03 |
Kolathu | Kunjumary | 78 | 00:31:13 |
Foucher | Angelika | 57 | 00:31:14 |
Blankenship | Carly | 107 | 00:31:16 |
Castle | Beth | 58 | 00:31:19 |
Nguyen | Dao | 84 | 00:31:52 |
Marshall | Jennifer | 25 | 00:32:08 |
Martinez | Ericka | 48 | 00:32:29 |
Santoyo | Cesar | 49 | 00:32:30 |
Li | Vivian | 106 | 00:32:34 |
Aryal | Bianca | 20 | 00:32:46 |
Ramos | Jacqueline | 24 | 00:33:48 |
Dinh | Vicki | 66 | 00:33:54 |
Costa | Deja | 71 | 00:34:02 |
Cox | Carlene | 45 | 00:34:49 |
Krosel | Amber | 29 | 00:34:50 |
Lucero | Heather | 115 | 00:35:13 |
Fullmer | Holly | 116 | 00:35:14 |
Garibay-Harris | Keila | 43 | 00:35:29 |
Wilson | Mike | 105 | 00:35:29 |
Cox | Linda | 61 | 00:35:39 |
Pickett | Beth | 13 | 00:36:10 |
Ream | Robert | 111 | 00:36:26 |
Dillon | Julie | 97 | 00:36:38 |
McCreary | Carly | 108 | 00:37:02 |
Moore | Kailey | 30 | 00:37:28 |
Gonzalez | Michael | 51 | 00:39:01 |
Olcott | Krista | 47 | 00:39:01 |
Bartholome | Sandy | 88 | 00:39:13 |
Roe | Sarah | 17 | 00:39:40 |
Hudnall | Joy | 16 | 00:39:46 |
Coleman | Brittany | 94 | 00:39:54 |
Connor | Joshua | 93 | 00:39:54 |
Mendoza | Margo | 102 | 00:43:17 |
Amaya | Melanie | 52 | 00:46:26 |
Pina | Angel | 50 | 00:46:26 |
Leal | Hector | 36 | 00:49:39 |
araiza | michelle | 37 | 00:49:46 |
charro | brittony | 89 | 00:50:17 |
Franco | Serena | 90 | 00:50:17 |
Gonzales | Carolyn | 77 | 00:56:51 |
Castro | Josefina | 75 | 00:57:45 |
The Friends of McKinney Falls 5K will raise funds to support the Onion Creek Trail Re-Route project at McKinney Falls. Due to recent housing developments along the southern border, the park is re-routing this section of the Onion Creek Hike and Bike Trail to make it fully engrained in nature. While you're completing your 5K along the Onion Creek Trail, you can see the houses that are in view along the southern border and the areas where they've started making the new trail!
Join us in helping to support one of the last wild places in Austin and to help us tell the story of a place that’s been visited by people for over 8,000 years!
Join us in helping to support one of the last wild places in Austin and to help us tell the story of a place that’s been visited by people for over 8,000 years!
THANK YOU TO OUR 2021 SPONSORS!
Would you like to help sponsor this event?
Contact development@mckinneyfalls.org and check out our Sponsor Packet here.