Friends of McKinney Falls 5K
November 12, 2022 I McKinney Falls State Park
November 12, 2022 I McKinney Falls State Park
Thank you for joining us for our 4th annual Friends of McKinney Falls 5K!
This event raised more than $3,500 to support the Onion Creek Trail re-route project. Since 2019, our 5K events have raised almost $17,000 in support of this major project.
Thank you for supporting one of the last wild places in Austin and helping us tell the story of a place that’s been visited by people for over 8,000 years!
This event raised more than $3,500 to support the Onion Creek Trail re-route project. Since 2019, our 5K events have raised almost $17,000 in support of this major project.
Thank you for supporting one of the last wild places in Austin and helping us tell the story of a place that’s been visited by people for over 8,000 years!
First name | Last name | Bib number | Time |
---|---|---|---|
Paul | Lloyd | 66 | 0:18:11 |
Brian | Hernandez | 68 | 0:18:15 |
Ken | Bothwell | 1 | 0:19:55 |
Aaron | Hunter | 39 | 0:20:04 |
Nicholas | Barrera | 116 | 0:20:14 |
Katelyn | Dimmell | 49 | 0:20:24 |
Emerson | Johnson | 74 | 0:22:32 |
Brian | Johnson | 73 | 0:22:33 |
Grace | Gilker | 48 | 0:24:01 |
Emma | Kennedy | 57 | 0:24:02 |
Ellie | Watson | 36 | 0:24:43 |
Jeff | Hefler | 62 | 0:24:46 |
Miguel | Martinez | 87 | 0:25:25 |
Jen | Ream | 17 | 0:25:26 |
Bryan | McCall | 90 | 0:25:28 |
Robert | Ream | 18 | 0:25:53 |
Oscar | Garduno | 67 | 0:25:55 |
Hunter | Lau | 95 | 0:26:31 |
Katherine | Grass | 64 | 0:26:51 |
Sarah | del Puerto | 50 | 0:27:26 |
James | Stewart | 53 | 0:28:00 |
Jailin | Munoz | 28 | 0:28:09 |
Gracie | Villanueva | 41 | 0:28:11 |
Abby | Sables | 115 | 0:28:14 |
Carly | McCreary | 10 | 0:28:42 |
Torrin | Glick | 63 | 0:28:56 |
Jack | Sessions | 52 | 0:29:35 |
Mariah | Ramon | 100 | 0:29:39 |
Sarah | Parker | 102 | 0:29:41 |
Colin | Milford | 42 | 0:29:42 |
Kristy | Ramon | 99 | 0:29:50 |
James | Ramon Jr | 101 | 0:29:51 |
Kimberly | Hernandez | 78 | 0:29:52 |
Maria | Hernandez | 79 | 0:29:53 |
Annmarie | Carroll | 34 | 0:30:01 |
Zachary | Hammons | 103 | 0:30:19 |
David | Smith | 47 | 0:30:20 |
Sydney | Moreno | 21 | 0:30:25 |
Alondra | Villanueva | 88 | 0:30:50 |
Rachel | Bolte | 89 | 0:31:07 |
Elisa | Ferracane | 12 | 0:31:20 |
Brian | Carter | 30 | 0:31:41 |
Ariana | Lisefski | 27 | 0:32:07 |
Ariel | von Raven | 38 | 0:32:29 |
Jennifer | Stewart | 40 | 0:33:19 |
Elise | Rolfs | 23 | 0:33:20 |
Lisa | Mazur | 70 | 0:33:47 |
Austin | Scheible | 46 | 0:34:01 |
Lu | Villarreal | 20 | 0:36:38 |
Wendy | Anderson | 19 | 0:36:46 |
serena | franco | 60 | 0:37:02 |
Alexandra | Johnson | 72 | 0:37:04 |
Eleanor | Johnson | 75 | 0:37:04 |
Rebecca | Len | 5 | 0:37:06 |
Jamie | Ollinger | 71 | 0:39:26 |
Adelina | Santamaria | 29 | 0:39:42 |
Chawntal | Louie-Baker | 25 | 0:40:19 |
Lacy | Fons | 96 | 0:41:51 |
Kristina | Garrett | 14 | 0:42:18 |
Danielle | Peraza | 13 | 0:42:20 |
Scarleth | Aguilar | 65 | 0:42:30 |
William | Bowers | 81 | 0:42:31 |
JonAnn | White | 69 | 0:42:33 |
Nallely | De La O | 86 | 0:45:22 |
Allison | Valenzuela | 85 | 0:45:22 |
Bethany | Gingras | 54 | 0:45:43 |
Kirby | Farek | 61 | 0:47:33 |
Melissa | Rios | 24 | 0:49:17 |
Ashlee | Flowers | 117 | 0:50:40 |
Eric | Odling | 80 | 0:55:54 |
Lisa | Rodriguez | 51 | 0:56:03 |
Julie | McLagan | 6 | 0:56:24 |
Paige | Hite | 16 | 0:56:42 |
Ann | Smajstrla | 98 | 0:56:42 |
Sarita | Oxley | 97 | 0:56:51 |
THANK YOU TO OUR 2022 SPONSORS!
Would you like to help sponsor this event?
Contact development@mckinneyfalls.org and check out our Sponsor Packet here.